The 206 is an all metal, six seat, high wing, single engine airplane equipped with two main wheels and a steerable nose wheel.
This airplane is certified in the normal category. The normal category is applicable to airplanes intended for non-aerobatic operations. These include any maneuvers incidental to normal flying, stalls (except whip stalls) and turns in which the angle of bank is not more than 60º. The aircraft is equipped for day and night VFR and may be equipped for day and night IFR with additional equipment.
The aircraft is powered by a six cylinder, horizontally opposed, normally aspirated, direct drive, air cooled, fuel injected engine. The engine is a Continental Model IO-520-F and is rated at 285/300 hp.
Fuel is supplied to the engine from two tanks, one in each wing. Usable fuel in each tank, for all flight conditions, is 31.5 gallons for standard tanks and 40 gallons for long range tanks. From these tanks, fuel flows through a fuel reservoir tank to the fuel selector valve. Depending upon the setting of the selector valve (fuel cannot be used from both fuel tanks simultaneously), fuel from the left or right tank flows through a by-pass in the electric auxiliary fuel pump and fuel strainer to the engine-driven fuel pump. From here fuel is distributed to the engine cylinders via a fuel control unit and manifold. Vapor and excess fuel from the engine-driven fuel pump and fuel control unit are returned by way of the selector valve to the reservoir tank of the wing system being used.
Electrical energy is supplied by a 14-volt, direct-current system powered by an engine-driven alternator and a 12-volt storage battery. An optional 28-volt direct current system is also available.
Specifications
| SPECIFICATIONS | 1963 CESSNA 205 | 1972 CESSNA U206F (STATIONAIR) | 1980 CESSNA TU206G (TURBO SUPER SKYLANE) |
| Engine: | |||
| Model | Cont. IO-470-S | Cont. IO-520-F | Cont. TSIO-520-M |
| No. Cylinders | 6 | 6 | 6 |
| Displacement | 470 cu. in. | 520 cu. in. | 520 cu. in. |
| HP | 260 | 285/300 | 285/310 |
| Carbureted Or Fuel Injected | Fuel Injected | Fuel Injected | Fuel Injected |
| Fixed Pitch/ Constant Speed Propeller | Constant Speed | Constant Speed | Constant Speed |
| Fuel: | |||
| Fuel Capacity | 65 gallons Long Range Tanks: 84 gallons | 65 gallons Long Range Tanks: 84 gallons | 92 gallons Long range tanks: N/A |
| Min. Octane Fuel | 100 | 100 | 100 |
| Avg. Fuel Burn at 75% power in standard conditions per hour | Unknown | 15.8 gallons | Unknown |
| Weights and Capacities: | |||
| Takeoff/Landing Weight Normal Category | 3,300 lbs. | 3,600 lbs. | 3,600 lbs. |
| Takeoff/Landing Weight Utility Category | N/A | N/A | N/A |
| Standard Empty Weight | 1,750 lbs. | 1,850 lbs. | 2,003 lbs. |
| Max. Useful Load Normal Category | 1,550 lbs. | 1,750 lbs. | 1,597 lbs. |
| Max. Useful Load Utility Category | N/A | N/A | N/A |
| Baggage Capacity | 150 lbs. | 120 lbs. | 180 lbs. |
| Oil Capacity | 12 quarts | 12 quarts | 12 quarts. |
| Performance | |||
| Do Not Exceed Speed | 182 KCAS | 182 KCAS | 183 KIAS |
| Max. Structural Cruising Speed | 148 KCAS | 148 KCAS | 149 KIAS |
| Stall Speed Clean | 58 KCAS | 61 KCAS | 54 Knots |
| Stall Speed Landing Configuration | 50 KCAS | 53 KCAS | 47 Knots |
| Climb Best Rate | 965 FPM | 1130 FPM | 1010 FPM |
| Wing Loading | 14.7 lbs./sq. ft. | 20.7 lbs./sq. ft. | 20.7 lbs./sq. ft. |
| Power Loading | 14.2 lbs./hp | 12 lbs./hp | 11.6 lbs./hp |
| Service Ceiling | 16,100 ft | 14,800 ft. | 27,000 ft. |









































