The Bell 412 is a twin-engined fiveteen-seat medium utility helicopter produced by the US-American manufacturer Bell Helicopter Textron, produced in Dallas Fort Worth (USA) and Mirabel, Quebec (Canada).The Bell 412 is development of the Bell 212 with four-blade main-rotor. Like the Bell Bell 212, the Bell 412 is powered by a Pratt & Whitney Canada PT6T-3 Twin-Pac engine. The Twin-Pac consists of two coupled PT6 turbines driving a common output reduction gearbox. Engine power rating data is for both engines together. The Bell 412 was also license-built in Italy by Agusta (Agusta-Bell AB412) and is today license-built in Indonesia by IPTN (NBell 412). An option with fixed tricycle wheel landing gear was available for early variants.
Specification
| Crew | 1 / 2 |
| Passengers | 13 – 14 |
| Propulsion | 1 Turboshaft Engine | |
| Engine Model | Pratt & Whitney Canada PT6T-3D Twin-Pac | |
| Engine Power | 1342 kW | 1800 shp |
| Speed | 246 km/h | 133 kts 153 mph |
| Service Ceiling | 6.096 m | 20.000 ft |
| Range | 709 km | 383 NM 441 mi. |
| Empty Weight | 3.112 kg | 6.861 lbs |
| max. Takeoff Weight | 5.398 kg | 11.901 lbs |
| Rotor Blades (main/tail) | 4/2 | |
| Main Rotor Diameter | 14,02 m | 45 ft 12 in |
| Tail Rotor Diameter | 2,60 m | 8 ft 6 in |
| Rotor Disc Area | 154,4 m² | 1662 ft² |
| Length (Fuselage) | 12,91 m | 42 ft 4 in |
| Length | 17,10 m | 56 ft 1 in |
| Height | 3,48 m | 11 ft 5 in |
| First Flight | August 1979 |
| Production Status | in production |
| Developed from | Bell 212 |
| ICAO Code | B412 |
| FAA TCDS | H4SW |
| Data for (Version) | Bell 412EP |
| Variants | Bell 412, 412EP, 412HP, 412SP, CH-146, Griffin HT1, Griffin HAR2, Agusta-Bell AB412, AB412EP, AB412 Grifone, AB412 Cresco, IPTN NBell 412 |










































